
Finanzkennzahlen
Zugehörige Objekte
Bezeichnung | Wert |
---|---|
Selbstfinanzierungsgrad in % | 303,00 % |
Selbstfinanzierungsanteil in % | 7,00 % |
Kapitaldienstanteil in % | 5,40 % |
Bezeichnung | Wert |
---|---|
Selbstfinanzierungsgrad in % | 69,00 % |
Selbstfinanzierungsanteil in % | 9,00 % |
Kapitaldienstanteil in % | 6,40 % |
Bezeichnung | Wert |
---|---|
Selbstfinanzierungsgrad in % | 209,00 % |
Selbstfinanzierungsanteil in % | 10,00 % |
Kapitaldienstanteil in % | 6,60 % |
Nettoschuld pro Einwohner in Fr. | -3'312.00 |
Bezeichnung | Wert |
---|---|
Selbstfinanzierungsgrad in % | 84,00 % |
Selbstfinanzierungsanteil in % | 17,00 % |
Kapitaldienstanteil in % | 6,30 % |
Nettoschuld pro Einwohner in Fr. | -3'188.00 |
Bezeichnung | Wert |
---|---|
Selbstfinanzierungsgrad in % | 36,00 % |
Selbstfinanzierungsanteil in % | 14,00 % |
Kapitaldienstanteil in % | 7,80 % |
Nettoschuld pro Einwohner in Fr. | -3'467.00 |
Bezeichnung | Wert |
---|---|
Selbstfinanzierungsgrad in % | 217,00 % |
Selbstfinanzierungsanteil in % | 13,00 % |
Kapitaldienstanteil in % | 5,30 % |
Nettoschuld pro Einwohner in Fr. | -4'439.00 |
Bezeichnung | Wert |
---|---|
Selbstfinanzierungsgrad in % | 29,00 % |
Selbstfinanzierungsanteil in % | 8,00 % |
Kapitaldienstanteil in % | 5,00 % |
Nettoschuld pro Einwohner in Fr. | -4'187.00 |
Bezeichnung | Wert |
---|---|
Selbstfinanzierungsgrad in % | 590,00 % |
Selbstfinanzierungsanteil in % | 17,00 % |
Kapitaldienstanteil in % | 7,00 % |
Nettoschuld pro Einwohner in Fr. | -3'898.00 |
Bezeichnung | Wert |
---|---|
Selbstfinanzierungsgrad in % | 28,00 % |
Selbstfinanzierungsanteil in % | 5,00 % |
Kapitaldienstanteil in % | 7,00 % |
Nettoschuld pro Einwohner in Fr. | -3'263.00 |
Bezeichnung | Wert |
---|---|
Selbstfinanzierungsgrad in % | 118,00 % |
Selbstfinanzierungsanteil in % | 9,00 % |
Kapitaldienstanteil in % | 8,00 % |
Nettoschuld pro Einwohner in Fr. | -193.00 |
Bezeichnung | Wert |
---|---|
Selbstfinanzierungsgrad in % | 83,00 % |
Selbstfinanzierungsanteil in % | 10,00 % |
Kapitaldienstanteil in % | 8,00 % |
Nettoschuld pro Einwohner in Fr. | -167.00 |
Bezeichnung | Wert |
---|---|
Selbstfinanzierungsgrad in % | 308,00 % |
Selbstfinanzierungsanteil in % | 17,00 % |
Kapitaldienstanteil in % | 7,00 % |
Nettoschuld pro Einwohner in Fr. | -337.00 |
Bezeichnung | Wert |
---|---|
Selbstfinanzierungsgrad in % | 163,00 % |
Selbstfinanzierungsanteil in % | 15,00 % |
Kapitaldienstanteil in % | 9,00 % |
Nettoschuld pro Einwohner in Fr. | 89.00 |
Definitionen
- Selbstfinanzierungsgrad
- Der Selbstfinanzierungsgrad gibt an, welchen Anteil der Nettoinvestitionen die Gemeinde aus eigenen Mitteln finanzieren kann.
- Selbstfinanzierungsanteil
- Der Selbstfinanzierungsanteil zeigt die Finanzkraft und den finanziellen Spielraum einer Gemeinde auf. Je höher der Selbstfinanzierungsanteil, umso mehr kann in neue Investitionen finanziert werden: bis 10 % schlecht, 10 % - 20 % mittel, ab 20 % gut.
- Zinsbelastungsanteil
- Der Zinsbelastungsanteil zeigt die Belastung des Haushaltes mit Zinskosten. Ein hoher Zinsbelastungsanteil weist auf eine hohe Verschuldung hin: Bis 4 % kleinere bis mittlere Verschuldung, 4 % - 9 % grössere Verschuldung, ab 10 % kaum tragbar.
- Kapitaldienstanteil
- Der Kapitaldienstanteil zeigt die Grösse der Belastung für den Finanzhaushalt mit Kapitalkosten. Hoher Kapitaldienstanteil = hohe Verschuldung und/oder hoher Abschreibungsbedarf: Bis 5 % geringe Belastung, 5 % - 15 % tragbar, über 15 % hoch.
- Nettoschuld pro Einwohner
- Gradmesser für Verschuldung. Sie zeigt die Differenz zwischen dem Fremdkapital und dem realisierbaren Finanzvermögen geteilt durch die Anzahl Einwohner: minus Beträge bis 0 keine Verschuldung (=Nettovermögen); bis CHF 1'000 geringe Schuld; CHF 1'001 - 5'000 mittlere bis hohe Verschuldung; ab CHF 5'000 sehr hoch.